Welcome to China Gwell Machinery co.ltd!

Navigation
Technology
Contact Us
24-hour hotline:
+86-18913797098
lzy@gwell.cn
Gwell Machinery awaits your call wholeheartedly , We will appreciate the chance to cooperate with you
Current location: Index > Technology
Processing temperature, specific gravity and shrinkage of plastics
Views: Date:2016-12-30
       材料收缩率是指制件在成型温度下尺寸与从模具中取出冷却至室温后尺寸之差的百分比。它反映的是制件从模具中取出冷却后尺寸缩减的程度。影响收缩率的因素有:材料品种、成型条件、模具结构等。不同的高分子材料的收缩率各不相同。其次材料的收缩率还与塑件的形状、内部结构的复杂程度、是否有嵌件等有很大的关系。
        Material shrinkage refers to the percentage of the difference between the size of the part at the forming temperature and the size after taking it out of the mold and cooling to room temperature. It reflects the degree of size reduction after the workpiece is taken out of the mold and cooled. The factors affecting the shrinkage are: material variety, forming conditions, die structure and so on. The shrinkage of different polymer materials is different. Secondly, the shrinkage of the material is also closely related to the shape of the plastic part, the complexity of the internal structure and whether there are inserts.

常用材料收缩率及其他参数如下:
Common material shrinkage and other parameters are as follows:
    
简称
abbreviation
中文
chinese name
比重
density
收缩率
Shrinkage%
料筒温度
Barrel temperature
模温
Mold temperature
LDPE 低密度聚乙烯 0.92 3 220~260 20~40
HDPE 度密度聚乙烯 0.96 3 190~280 30~70
PP 聚丙烯 0.91 2 210~280 20~50
PVC 聚氯乙烯 1.38~1.41 1.5 170~190 20~40
ABS 丙烯-丁二烯-苯乙烯 1.05 0.6 210~260 50~80
AS 丙烯-苯乙烯 1.07 0.6 220~270 40~80
BS 丁二烯-苯乙烯 1.01 0.5 190~230 30~50
GPPS 通用聚苯乙烯 1.16 0.3~0.6 200~250 40~60
HIPS 高冲击聚苯乙烯(改苯) 1.08 0.5 210~270 20~50
EVA 乙烯-醋酸乙烯脂 0.95 2 140~200 20~40
PMMA 聚甲基丙烯甲脂 1.18 0.6 220~240 60~80
PA6 聚酰胺-6 1.13 0.7-1 250~270 40~60
PA66 聚酰胺-66 1.13 1.3 280~300 40~60
PA66+30%GF 聚酰胺-66+30%玻纤 1.39 0.3 240~270 80~90
POM 聚甲醛 1.42 2.1 205~225 80~100
PC 聚碳酸脂 1.2 0.5 271~293 71~93
PET 聚对苯二甲酸乙二醇脂 1.33 0.4 277~293 15~30
PET+30%GF 聚对苯二甲酸乙二醇脂+30%玻纤 1.67 0.2 265~305 95~150
PETG 改性聚酯 1.27 0.2~0.5 250~270 15~40
PCTG 改性聚酯 1.23 0.2~0.5 275~295 15~40
PBT 聚对苯二甲酸丁二醇脂 1.4 1.5~2.2 225~245 40~80
PBT+30%GF 聚对苯二甲酸丁二醇脂 1.61 0.4~0.9 225~250 40~100
PCT+30%GF 改性聚酯+30%玻纤 1.45 0.1~0.4 295~370 105~135
CA 醋酸纤维素 1.26 0.5 160~230 40~60
CAP 丙酸纤维素 1.2 0.5 215~240 40~75
CAB 丁酸纤维素 1.19 0.5 230~250 40~85
PP耐高温 耐高温聚丙烯 1.12 0.9~1.1 180~220 60~80
PP防火 防火聚丙烯 0.95 1.4 180~220 30~50
PPS+40%GF 聚苯硫醚+40%玻纤 1.67 0.25 300~340 120~150
PPO 聚苯醚 1.07 0.5~0.8 270~310 70~93
PSU 聚砜 1.24 0.5 330~360 120~160
PES 聚醚砜 1.37 0.68 340~380 120~160
LCP 液晶聚合物 1.7 0.02 385~400 35~200
SBS 苯乙烯嵌段共聚物 0.96~1.1 1.5 145~160 25~30
SEBS 氢化苯乙烯嵌段共聚物 0.87~0.91 1.6 180~220 35~65
TPU 热塑性聚氨脂 1.24 1.2 190~220 24~49
TPV 完全硫化聚烯烃弹性体 0.97 1.5~2.5 180~190 10~80
TPEE 聚酯弹性体 1.2 1.4 220~250 45
 

资质认证资质认证进入展示厅

Record No:沪ICP备17035068号 Technical support: GWELL Machinery Comprehensive Management Department